→
Hazardous Objects
- 429584 (2011 EU29)Sep 15, 2026
20.16M km miss distance
Approach Distance Timeline
Safe Hazardous
Size Distribution
Hazard Ratio
3%hazardous
1 hazardous38 safe
Velocity Distribution
39 / 39
| Risk | Name / Date | Status | Distance | Diameter | Velocity | |
|---|---|---|---|---|---|---|
| (2010 JA)Sep 21, 2026 | ✓ Safe | 10.08M km | 0.011–0.024 km | 24.0k km/h | → | |
| (2019 GM1)Sep 17, 2026 | ✓ Safe | 12.67M km | 0.009–0.021 km | 13.1k km/h | → | |
| (2007 QE3)Sep 16, 2026 | ✓ Safe | 13.28M km | 0.267–0.597 km | 65.5k km/h | → | |
| (2018 MC5)Sep 19, 2026 | ✓ Safe | 19.52M km | 0.023–0.051 km | 30.0k km/h | → | |
| (2019 SQ8)Sep 15, 2026 | ✓ Safe | 19.83M km | 0.059–0.132 km | 76.4k km/h | → | |
| 429584 (2011 EU29)Sep 15, 2026 | ⚠ Hazardous | 20.16M km | 0.291–0.652 km | 75.6k km/h | → | |
| (2007 GU4)Sep 16, 2026 | ✓ Safe | 20.92M km | 0.078–0.175 km | 63.2k km/h | → | |
| (2015 BK509)Sep 21, 2026 | ✓ Safe | 22.32M km | 0.090–0.200 km | 65.2k km/h | → | |
| (2016 TH10)Sep 16, 2026 | ✓ Safe | 23.26M km | 0.029–0.065 km | 37.5k km/h | → | |
| (2014 FD7)Sep 19, 2026 | ✓ Safe | 25.38M km | 0.134–0.301 km | 29.5k km/h | → | |
| (2013 QM10)Sep 15, 2026 | ✓ Safe | 28.18M km | 0.034–0.075 km | 31.0k km/h | → | |
| 260277 (2004 TR12)Sep 18, 2026 | ✓ Safe | 30.40M km | 0.590–1.318 km | 55.6k km/h | → | |
| (2016 VH2)Sep 17, 2026 | ✓ Safe | 36.43M km | 0.025–0.056 km | 35.7k km/h | → | |
| (2005 RZ2)Sep 15, 2026 | ✓ Safe | 36.51M km | 0.058–0.130 km | 37.8k km/h | → | |
| (2012 RL15)Sep 20, 2026 | ✓ Safe | 37.16M km | 0.037–0.082 km | 64.8k km/h | → | |
| (2016 RS)Sep 18, 2026 | ✓ Safe | 37.80M km | 0.062–0.139 km | 26.3k km/h | → | |
| (2013 ST)Sep 17, 2026 | ✓ Safe | 38.64M km | 0.031–0.068 km | 51.4k km/h | → | |
| (2014 SJ262)Sep 20, 2026 | ✓ Safe | 39.95M km | 0.021–0.047 km | 39.5k km/h | → | |
| (2015 YA)Sep 18, 2026 | ✓ Safe | 42.37M km | 0.009–0.020 km | 35.4k km/h | → | |
| (2019 OQ4)Sep 15, 2026 | ✓ Safe | 43.07M km | 0.172–0.386 km | 22.7k km/h | → |
Page 1 of 2 · 39 results