→
Hazardous Objects
- (2020 DR2)Nov 17, 2026
57.80M km miss distance
- (2016 JC6)Nov 20, 2026
61.18M km miss distance
- (2005 WD)Nov 16, 2026
19.49M km miss distance
Approach Distance Timeline
Safe Hazardous
Size Distribution
Hazard Ratio
9%hazardous
3 hazardous30 safe
Velocity Distribution
33 / 33
| Risk | Name / Date | Status | Distance | Diameter | Velocity | |
|---|---|---|---|---|---|---|
| (2018 NE1)Nov 19, 2026 | ✓ Safe | 6.39M km | 0.056–0.124 km | 47.8k km/h | → | |
| (2019 WT1)Nov 18, 2026 | ✓ Safe | 7.54M km | 0.012–0.026 km | 35.1k km/h | → | |
| (2019 VF1)Nov 20, 2026 | ✓ Safe | 8.98M km | 0.067–0.149 km | 71.4k km/h | → | |
| (2009 WD54)Nov 18, 2026 | ✓ Safe | 9.42M km | 0.005–0.012 km | 33.7k km/h | → | |
| (2004 XK14)Nov 19, 2026 | ✓ Safe | 13.13M km | 0.086–0.193 km | 31.4k km/h | → | |
| (2019 XL)Nov 17, 2026 | ✓ Safe | 15.31M km | 0.013–0.028 km | 37.4k km/h | → | |
| (2010 HG20)Nov 22, 2026 | ✓ Safe | 16.33M km | 0.139–0.312 km | 37.7k km/h | → | |
| (2005 WD)Nov 16, 2026 | ⚠ Hazardous | 19.49M km | 0.109–0.244 km | 65.4k km/h | → | |
| (2018 VS4)Nov 19, 2026 | ✓ Safe | 19.72M km | 0.016–0.037 km | 38.6k km/h | → | |
| (2017 WR28)Nov 21, 2026 | ✓ Safe | 20.89M km | 0.092–0.206 km | 82.9k km/h | → | |
| (2019 HK4)Nov 16, 2026 | ✓ Safe | 21.21M km | 0.146–0.327 km | 79.4k km/h | → | |
| (2019 WG)Nov 20, 2026 | ✓ Safe | 21.81M km | 0.038–0.086 km | 54.9k km/h | → | |
| (2019 NX5)Nov 18, 2026 | ✓ Safe | 22.00M km | 0.004–0.009 km | 12.7k km/h | → | |
| (2018 WH1)Nov 17, 2026 | ✓ Safe | 25.84M km | 0.005–0.011 km | 32.7k km/h | → | |
| (2018 VZ5)Nov 21, 2026 | ✓ Safe | 32.22M km | 0.029–0.065 km | 43.6k km/h | → | |
| (2009 WR25)Nov 18, 2026 | ✓ Safe | 33.66M km | 0.128–0.287 km | 61.8k km/h | → | |
| (2019 XS)Nov 19, 2026 | ✓ Safe | 38.44M km | 0.045–0.101 km | 66.2k km/h | → | |
| (2019 WL3)Nov 19, 2026 | ✓ Safe | 42.35M km | 0.022–0.049 km | 52.7k km/h | → | |
| (2009 DC1)Nov 21, 2026 | ✓ Safe | 48.53M km | 0.042–0.094 km | 31.0k km/h | → | |
| (2015 YQ1)Nov 19, 2026 | ✓ Safe | 49.04M km | 0.007–0.015 km | 33.5k km/h | → |
Page 1 of 2 · 33 results