Closest ApproachNov 23, 1958
Miss Distance1.69M km
Velocity64.7k km/h
Diameter (min)0.067 km
Diameter (max)0.149 km
Danger Score0.9 / 100
Close Approach History (34)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Nov 23, 2190 | 4.79M km | 68.6k km/h | Earth |
| Jun 6, 2189 | 27.16M km | 83.2k km/h | Earth |
| Nov 4, 2129 | 61.83M km | 108.7k km/h | Earth |
| Nov 10, 2122 | 42.70M km | 95.0k km/h | Earth |
| May 23, 2121 | 9.41M km | 59.3k km/h | Earth |
| Nov 15, 2115 | 27.17M km | 84.1k km/h | Earth |
| May 29, 2114 | 6.10M km | 68.8k km/h | Earth |
| Jun 11, 2112 | 22.44M km | 48.0k km/h | Venus |
| Nov 21, 2108 | 7.85M km | 70.7k km/h | Earth |
| Jun 5, 2107 | 24.89M km | 81.7k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.450318123200027
Eccentricity.5718603875769596
Inclination (°)12.62485850497466
Period (days)637.9598361128066
Perihelion (AU).6209386391569708
Aphelion (AU)2.279697607243082
First Observed2019-11-01
Last Observed2019-11-25
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo