Closest ApproachNov 30, 2019
Miss Distance6.53M km
Velocity38.9k km/h
Diameter (min)0.022 km
Diameter (max)0.049 km
Danger Score0.3 / 100
Close Approach History (11)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Apr 21, 2027 | 56.74M km | 34.8k km/h | Earth |
| Nov 19, 2026 | 42.35M km | 52.7k km/h | Earth |
| Nov 30, 2019 | 6.53M km | 38.9k km/h | Earth |
| Jun 9, 2016 | 71.37M km | 39.8k km/h | Earth |
| Dec 7, 2012 | 39.84M km | 42.7k km/h | Earth |
| Oct 19, 2010 | 12.35M km | 33.3k km/h | Mars |
| May 26, 2009 | 65.10M km | 39.8k km/h | Earth |
| Nov 30, 1916 | 7.25M km | 38.5k km/h | Earth |
| Jun 7, 1913 | 70.29M km | 40.0k km/h | Earth |
| Dec 9, 1909 | 45.88M km | 44.9k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.246305132577618
Eccentricity.1881327295867611
Inclination (°)19.48934617087845
Period (days)508.2003995967003
Perihelion (AU)1.011834346087801
Aphelion (AU)1.480775919067436
First Observed2019-11-26
Last Observed2019-11-29
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo