Closest ApproachJul 21, 2018
Miss Distance3.87M km
Velocity51.2k km/h
Diameter (min)0.056 km
Diameter (max)0.124 km
Danger Score0.7 / 100
Close Approach History (10)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Nov 23, 2104 | 10.73M km | 41.5k km/h | Mars |
| Nov 19, 2026 | 6.39M km | 47.8k km/h | Earth |
| Jul 21, 2018 | 3.87M km | 51.2k km/h | Earth |
| Dec 12, 2007 | 54.13M km | 87.7k km/h | Earth |
| Oct 27, 1964 | 7.20M km | 46.7k km/h | Mars |
| Dec 2, 1961 | 28.44M km | 68.6k km/h | Earth |
| Nov 12, 1934 | 10.44M km | 42.9k km/h | Earth |
| Jul 11, 1926 | 19.93M km | 62.9k km/h | Earth |
| Jul 19, 1921 | 9.60M km | 42.9k km/h | Mars |
| Dec 10, 1915 | 50.97M km | 85.4k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.939777746881325
Eccentricity.5717239546555404
Inclination (°)3.057594181891563
Period (days)986.7937407095318
Perihelion (AU).8307603422815202
Aphelion (AU)3.04879515148113
First Observed2018-07-08
Last Observed2018-07-23
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo