Closest ApproachDec 21, 2015
Miss Distance247.3k km
Velocity47.9k km/h
Diameter (min)0.007 km
Diameter (max)0.015 km
Danger Score52.8 / 100
Close Approach History (228)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Jan 6, 2200 | 17.79M km | 36.8k km/h | Venus |
| Jun 5, 2199 | 5.11M km | 23.7k km/h | Mars |
| Dec 5, 2194 | 12.17M km | 58.9k km/h | Venus |
| Feb 11, 2192 | 17.43M km | 65.0k km/h | Venus |
| Jan 16, 2187 | 19.00M km | 38.4k km/h | Venus |
| Jun 18, 2182 | 8.93M km | 26.2k km/h | Mars |
| Dec 4, 2181 | 70.93M km | 98.1k km/h | Earth |
| Dec 5, 2180 | 66.21M km | 94.5k km/h | Earth |
| Dec 7, 2179 | 61.48M km | 90.8k km/h | Earth |
| Mar 8, 2179 | 4.74M km | 50.1k km/h | Venus |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.004524903317289
Eccentricity.4038654830656077
Inclination (°)2.485766997437446
Period (days)367.738828896076
Perihelion (AU).5988319679876193
Aphelion (AU)1.410217838646959
First Observed2015-12-19
Last Observed2015-12-22
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo