Closest ApproachNov 6, 2105
Miss Distance11.93M km
Velocity41.9k km/h
Diameter (min)0.139 km
Diameter (max)0.312 km
Danger Score1.9 / 100
Close Approach History (107)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| May 2, 2197 | 39.40M km | 35.3k km/h | Earth |
| Nov 22, 2196 | 15.81M km | 37.6k km/h | Earth |
| Jun 3, 2191 | 60.36M km | 36.4k km/h | Earth |
| Oct 16, 2190 | 48.35M km | 61.9k km/h | Earth |
| Apr 9, 2186 | 48.11M km | 50.7k km/h | Earth |
| Jul 10, 2185 | 71.93M km | 31.0k km/h | Earth |
| Apr 26, 2180 | 36.34M km | 35.2k km/h | Earth |
| Dec 2, 2179 | 23.78M km | 37.4k km/h | Earth |
| May 28, 2174 | 56.89M km | 36.6k km/h | Earth |
| Oct 21, 2173 | 37.42M km | 55.4k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.138482453631461
Eccentricity.232331333321794
Inclination (°)17.5353183905323
Period (days)443.6984783412147
Perihelion (AU).8739773072157959
Aphelion (AU)1.402987600047125
First Observed2010-04-20
Last Observed2016-04-20
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo