Closest ApproachNov 9, 2164
Miss Distance512.6k km
Velocity40.4k km/h
Diameter (min)0.045 km
Diameter (max)0.101 km
Danger Score34.7 / 100
Close Approach History (173)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Mar 11, 2198 | 72.93M km | 91.5k km/h | Earth |
| Mar 13, 2197 | 64.28M km | 84.9k km/h | Earth |
| Mar 15, 2196 | 55.56M km | 78.3k km/h | Earth |
| Mar 19, 2195 | 46.88M km | 71.7k km/h | Earth |
| Mar 21, 2194 | 38.27M km | 65.2k km/h | Earth |
| Mar 23, 2193 | 29.70M km | 58.8k km/h | Earth |
| Mar 25, 2192 | 21.20M km | 52.3k km/h | Earth |
| Mar 28, 2191 | 13.41M km | 46.0k km/h | Earth |
| Mar 30, 2190 | 7.79M km | 40.2k km/h | Earth |
| Apr 1, 2189 | 8.39M km | 34.7k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.005371301667842
Eccentricity.3263319914862248
Inclination (°)4.447692389816932
Period (days)368.2037040212627
Perihelion (AU).6772864826114773
Aphelion (AU)1.333456120724208
First Observed2000-04-04
Last Observed2023-12-08
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo