Closest ApproachMay 21, 2036
Miss Distance18.25M km
Velocity74.6k km/h
Diameter (min)0.146 km
Diameter (max)0.327 km
Danger Score2 / 100
Close Approach History (23)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| May 20, 2186 | 25.57M km | 80.9k km/h | Earth |
| Nov 14, 2176 | 20.55M km | 73.8k km/h | Earth |
| May 22, 2169 | 18.40M km | 75.0k km/h | Earth |
| Nov 17, 2159 | 20.34M km | 78.9k km/h | Earth |
| May 24, 2152 | 24.98M km | 70.7k km/h | Earth |
| Nov 14, 2118 | 25.82M km | 71.8k km/h | Earth |
| May 21, 2111 | 20.21M km | 77.6k km/h | Earth |
| Nov 15, 2101 | 18.65M km | 76.3k km/h | Earth |
| May 22, 2094 | 20.35M km | 72.5k km/h | Earth |
| Nov 17, 2084 | 26.39M km | 82.6k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.260361194600666
Eccentricity.3089248362223106
Inclination (°)37.99828022018703
Period (days)516.8219634187859
Perihelion (AU).8710043189776998
Aphelion (AU)1.649718070223633
First Observed2019-04-27
Last Observed2026-04-22
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo