Closest ApproachSep 12, 2102
Miss Distance3.99M km
Velocity72.6k km/h
Diameter (min)0.462 km
Diameter (max)1.033 km
Danger Score6.2 / 100
Close Approach History (30)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Aug 17, 2192 | 65.89M km | 117.8k km/h | Earth |
| Sep 12, 2185 | 8.58M km | 70.1k km/h | Earth |
| Nov 19, 2178 | 58.22M km | 58.5k km/h | Earth |
| Feb 8, 2172 | 25.25M km | 65.4k km/h | Earth |
| Mar 5, 2165 | 71.15M km | 120.2k km/h | Earth |
| Aug 23, 2147 | 51.04M km | 107.7k km/h | Earth |
| Sep 24, 2140 | 28.14M km | 58.8k km/h | Earth |
| Jan 21, 2134 | 49.06M km | 45.6k km/h | Earth |
| Feb 25, 2127 | 48.29M km | 102.6k km/h | Earth |
| Sep 12, 2102 | 3.99M km | 72.6k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)2.283355422410989
Eccentricity.6908796255553346
Inclination (°)19.72968910090303
Period (days)1260.255797783546
Perihelion (AU).7058316831659422
Aphelion (AU)3.860879161656036
First Observed2003-04-01
Last Observed2020-04-21
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo