Closest ApproachNov 9, 2005
Miss Distance5.21M km
Velocity61.1k km/h
Diameter (min)0.109 km
Diameter (max)0.244 km
Danger Score1.5 / 100
Close Approach History (19)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Nov 2, 2198 | 18.91M km | 59.2k km/h | Earth |
| Oct 31, 2191 | 22.31M km | 59.5k km/h | Earth |
| Oct 27, 2184 | 30.08M km | 60.0k km/h | Earth |
| Oct 17, 2177 | 50.86M km | 64.0k km/h | Earth |
| Jan 20, 2113 | 289.46M km | 20.8k km/h | Juptr |
| Apr 28, 2053 | 295.08M km | 21.5k km/h | Juptr |
| Dec 2, 2047 | 59.35M km | 83.3k km/h | Earth |
| Nov 24, 2040 | 38.87M km | 73.7k km/h | Earth |
| Nov 20, 2033 | 28.48M km | 69.3k km/h | Earth |
| Nov 16, 2026 | 19.49M km | 65.4k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)2.308289560239208
Eccentricity.5604230852887829
Inclination (°)26.16641543246979
Period (days)1280.954954907012
Perihelion (AU)1.014670803150063
Aphelion (AU)3.601908317328353
First Observed2005-11-19
Last Observed2019-11-20
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo