Closest ApproachAug 3, 2086
Miss Distance6.32M km
Velocity56.6k km/h
Diameter (min)0.059 km
Diameter (max)0.132 km
Danger Score0.8 / 100
Close Approach History (32)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Mar 27, 2144 | 196.88M km | 16.5k km/h | Juptr |
| Apr 10, 2139 | 13.03M km | 64.4k km/h | Mars |
| Jun 20, 2121 | 39.56M km | 54.3k km/h | Earth |
| Apr 29, 2114 | 11.23M km | 54.5k km/h | Earth |
| Dec 7, 2110 | 8.49M km | 39.2k km/h | Venus |
| Dec 8, 2108 | 265.15M km | 21.7k km/h | Juptr |
| Apr 8, 2107 | 27.27M km | 82.8k km/h | Earth |
| Apr 5, 2100 | 32.97M km | 87.0k km/h | Earth |
| Apr 3, 2093 | 36.90M km | 89.7k km/h | Earth |
| Jan 28, 2093 | 13.67M km | 54.7k km/h | Mars |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)2.306765012943782
Eccentricity.6739329771689809
Inclination (°)2.889353677303401
Period (days)1279.686123241804
Perihelion (AU).7521600001413363
Aphelion (AU)3.861370025746229
First Observed2019-09-29
Last Observed2019-10-29
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo