Closest ApproachSep 22, 2144
Miss Distance2.37M km
Velocity16.7k km/h
Diameter (min)0.009 km
Diameter (max)0.021 km
Danger Score0.1 / 100
Close Approach History (101)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Oct 4, 2152 | 66.82M km | 58.6k km/h | Earth |
| Oct 3, 2151 | 56.65M km | 51.4k km/h | Earth |
| Sep 30, 2150 | 46.62M km | 44.5k km/h | Earth |
| Sep 27, 2149 | 36.75M km | 37.6k km/h | Earth |
| Sep 25, 2148 | 27.18M km | 31.3k km/h | Earth |
| Sep 24, 2147 | 18.12M km | 25.5k km/h | Earth |
| Sep 23, 2146 | 9.99M km | 20.6k km/h | Earth |
| Sep 22, 2145 | 3.76M km | 17.4k km/h | Earth |
| Sep 22, 2144 | 2.37M km | 16.7k km/h | Earth |
| Sep 23, 2143 | 7.83M km | 19.5k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.004322780349532
Eccentricity.0709665058865124
Inclination (°)6.749502796887616
Period (days)367.6278440054111
Perihelion (AU).9330495018458986
Aphelion (AU)1.075596058853166
First Observed2019-04-03
Last Observed2022-03-28
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo