Closest ApproachSep 18, 2021
Miss Distance22.61M km
Velocity23.4k km/h
Diameter (min)0.062 km
Diameter (max)0.139 km
Danger Score0.8 / 100
Close Approach History (20)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Sep 2, 2197 | 69.41M km | 25.6k km/h | Earth |
| Sep 19, 2192 | 43.19M km | 27.2k km/h | Earth |
| Sep 21, 2187 | 24.16M km | 23.2k km/h | Earth |
| Sep 18, 2182 | 28.45M km | 26.6k km/h | Earth |
| Sep 15, 2177 | 51.10M km | 36.6k km/h | Earth |
| Sep 11, 2114 | 64.31M km | 29.5k km/h | Earth |
| Sep 20, 2109 | 39.07M km | 26.4k km/h | Earth |
| Sep 19, 2104 | 22.99M km | 23.3k km/h | Earth |
| Sep 17, 2099 | 30.49M km | 27.3k km/h | Earth |
| Sep 14, 2094 | 53.46M km | 37.4k km/h | Earth |
Orbital Data
Orbit ClassAMO
Semi-major Axis (AU)1.848737378554143
Eccentricity.3773521900678315
Inclination (°)10.80328295271333
Period (days)918.1449713826619
Perihelion (AU)1.151112279896475
Aphelion (AU)2.546362477211811
First Observed2016-08-27
Last Observed2021-10-13
Near-Earth asteroid orbits similar to that of 1221 Amor