Closest ApproachAug 22, 2082
Miss Distance1.62M km
Velocity42.1k km/h
Diameter (min)0.090 km
Diameter (max)0.200 km
Danger Score1.2 / 100
Close Approach History (61)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Mar 3, 2199 | 8.75M km | 43.8k km/h | Earth |
| Sep 4, 2174 | 24.27M km | 33.9k km/h | Earth |
| Sep 19, 2169 | 11.01M km | 56.3k km/h | Earth |
| Feb 24, 2168 | 12.38M km | 58.6k km/h | Earth |
| Mar 7, 2163 | 20.76M km | 35.4k km/h | Earth |
| Oct 20, 2144 | 18.30M km | 62.6k km/h | Venus |
| Jul 25, 2143 | 7.91M km | 51.1k km/h | Venus |
| Apr 26, 2142 | 1.72M km | 41.6k km/h | Venus |
| Jan 18, 2141 | 10.98M km | 34.4k km/h | Venus |
| Oct 5, 2139 | 15.42M km | 34.1k km/h | Venus |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.156868554873552
Eccentricity.4290758564427709
Inclination (°)6.12844376439048
Period (days)454.4901252733861
Perihelion (AU).660484188899472
Aphelion (AU)1.653252920847632
First Observed2015-01-20
Last Observed2025-02-24
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo