Closest ApproachSep 16, 2067
Miss Distance9.57M km
Velocity14.8k km/h
Diameter (min)0.021 km
Diameter (max)0.047 km
Danger Score0.3 / 100
Close Approach History (35)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Sep 26, 2191 | 56.29M km | 50.9k km/h | Earth |
| Sep 20, 2185 | 32.26M km | 34.2k km/h | Earth |
| Sep 17, 2179 | 12.79M km | 20.5k km/h | Earth |
| Sep 17, 2173 | 9.96M km | 13.9k km/h | Earth |
| May 16, 2167 | 11.99M km | 15.2k km/h | Earth |
| May 16, 2161 | 21.99M km | 25.7k km/h | Earth |
| May 12, 2155 | 43.26M km | 40.9k km/h | Earth |
| Sep 16, 2120 | 9.71M km | 14.3k km/h | Earth |
| May 16, 2108 | 19.82M km | 24.1k km/h | Earth |
| Sep 20, 2079 | 37.76M km | 37.9k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.132370880340567
Eccentricity.1191771853669759
Inclination (°)6.067952085380847
Period (days)440.1305007008024
Perihelion (AU).9974181060300537
Aphelion (AU)1.26732365465108
First Observed2014-09-27
Last Observed2014-10-19
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo