Closest ApproachSep 23, 1956
Miss Distance8.80M km
Velocity14.2k km/h
Diameter (min)0.034 km
Diameter (max)0.075 km
Danger Score0.5 / 100
Close Approach History (103)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Jan 9, 2198 | 68.84M km | 59.0k km/h | Earth |
| Jun 27, 2197 | 50.11M km | 19.1k km/h | Earth |
| Apr 14, 2193 | 55.47M km | 22.8k km/h | Earth |
| Dec 16, 2188 | 14.40M km | 9.9k km/h | Earth |
| Sep 27, 2188 | 12.23M km | 11.1k km/h | Earth |
| May 27, 2184 | 57.31M km | 22.1k km/h | Earth |
| Mar 12, 2180 | 44.57M km | 19.6k km/h | Earth |
| Sep 9, 2179 | 54.69M km | 49.5k km/h | Earth |
| Jan 3, 2176 | 46.71M km | 42.7k km/h | Earth |
| Jul 19, 2175 | 42.11M km | 16.2k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.189063536845717
Eccentricity.1651083675189963
Inclination (°)5.568595480037917
Period (days)473.5938118471551
Perihelion (AU).9927391974007567
Aphelion (AU)1.385387876290677
First Observed2013-08-27
Last Observed2014-02-06
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo