Closest ApproachJun 18, 2148
Miss Distance6.39M km
Velocity62.0k km/h
Diameter (min)0.267 km
Diameter (max)0.597 km
Danger Score3.6 / 100
Close Approach History (30)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Jul 19, 2196 | 295.42M km | 15.8k km/h | Juptr |
| Sep 21, 2186 | 19.75M km | 60.7k km/h | Earth |
| Dec 29, 2184 | 280.06M km | 14.3k km/h | Juptr |
| Feb 11, 2183 | 66.12M km | 99.0k km/h | Earth |
| Nov 29, 2163 | 42.81M km | 42.3k km/h | Earth |
| Jun 18, 2148 | 6.39M km | 62.0k km/h | Mars |
| Nov 3, 2144 | 41.20M km | 43.4k km/h | Earth |
| Dec 19, 2125 | 41.54M km | 40.9k km/h | Earth |
| Dec 2, 2106 | 43.03M km | 42.5k km/h | Earth |
| Oct 9, 2089 | 287.22M km | 14.6k km/h | Juptr |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)2.435889411645134
Eccentricity.6611800110697739
Inclination (°)15.78675988053825
Period (days)1388.624355802193
Perihelion (AU).8253280234888595
Aphelion (AU)4.046450799801409
First Observed2007-08-22
Last Observed2023-02-19
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo