Closest ApproachSep 22, 1906
Miss Distance2.46M km
Velocity48.4k km/h
Diameter (min)0.078 km
Diameter (max)0.175 km
Danger Score1.1 / 100
Close Approach History (133)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Sep 19, 2199 | 2.90M km | 42.2k km/h | Venus |
| Oct 31, 2198 | 14.63M km | 42.9k km/h | Mars |
| Apr 17, 2197 | 42.21M km | 78.5k km/h | Earth |
| Sep 3, 2195 | 66.39M km | 96.0k km/h | Earth |
| Sep 17, 2191 | 25.03M km | 66.1k km/h | Earth |
| Jun 27, 2190 | 2.81M km | 41.8k km/h | Venus |
| Sep 30, 2187 | 15.12M km | 38.0k km/h | Earth |
| Nov 23, 2183 | 43.95M km | 42.5k km/h | Earth |
| Sep 12, 2183 | 54.33M km | 26.9k km/h | Earth |
| Apr 1, 2181 | 7.68M km | 49.7k km/h | Venus |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.202864494494237
Eccentricity.4566797196518667
Inclination (°)3.157793187099391
Period (days)481.86289507346
Perihelion (AU).6535406743694246
Aphelion (AU)1.75218831461905
First Observed2007-04-14
Last Observed2022-09-22
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo