Closest ApproachFeb 18, 2184
Miss Distance11.50M km
Velocity26.1k km/h
Diameter (min)0.058 km
Diameter (max)0.130 km
Danger Score0.8 / 100
Close Approach History (81)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Mar 11, 2198 | 31.55M km | 24.9k km/h | Earth |
| Sep 16, 2197 | 39.83M km | 39.5k km/h | Earth |
| Feb 24, 2191 | 17.35M km | 24.8k km/h | Earth |
| Sep 14, 2190 | 24.21M km | 31.0k km/h | Earth |
| Feb 18, 2184 | 11.50M km | 26.1k km/h | Earth |
| Sep 10, 2183 | 16.00M km | 26.8k km/h | Earth |
| Feb 14, 2177 | 17.33M km | 29.6k km/h | Earth |
| Sep 4, 2176 | 15.75M km | 24.9k km/h | Earth |
| Feb 13, 2170 | 32.30M km | 37.3k km/h | Earth |
| Aug 23, 2169 | 24.73M km | 24.4k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)1.106180560508192
Eccentricity.1032556256315431
Inclination (°)13.16126143274944
Period (days)424.949634504979
Perihelion (AU).9919611946714676
Aphelion (AU)1.220399926344916
First Observed2005-09-01
Last Observed2020-03-05
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo