Closest ApproachSep 26, 2133
Miss Distance1.54M km
Velocity60.1k km/h
Diameter (min)0.291 km
Diameter (max)0.652 km
Danger Score3.9 / 100
Close Approach History (24)
| Date | Miss Distance | Velocity | Body |
|---|---|---|---|
| Jul 31, 2177 | 4.41M km | 39.1k km/h | Venus |
| Sep 12, 2141 | 28.30M km | 81.5k km/h | Earth |
| Sep 20, 2137 | 9.13M km | 67.9k km/h | Earth |
| Sep 26, 2133 | 1.54M km | 60.1k km/h | Earth |
| Oct 22, 2129 | 26.04M km | 47.4k km/h | Earth |
| Sep 1, 2129 | 11.07M km | 64.1k km/h | Mars |
| Nov 27, 2125 | 5.76M km | 37.6k km/h | Venus |
| Jan 11, 2122 | 24.06M km | 47.2k km/h | Earth |
| Feb 2, 2118 | 4.94M km | 59.5k km/h | Earth |
| Feb 16, 2114 | 28.54M km | 81.6k km/h | Earth |
Orbital Data
Orbit ClassAPO
Semi-major Axis (AU)2.502567468341823
Eccentricity.6998019299975011
Inclination (°)2.574734110174917
Period (days)1446.029386857238
Perihelion (AU).7512659240472549
Aphelion (AU)4.253869012636391
First Observed2011-03-08
Last Observed2026-09-13
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo